<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsbook Reviews &#187; Ace King</title>
	<atom:link href="http://officialbettingreview.com/author/ace-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://officialbettingreview.com</link>
	<description>Online sportsbook betting &#38; gambling review &#38; resource community</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 WSOP Update:  Johnny Chan Busted</title>
		<link>http://officialbettingreview.com/2010/07/2010-wsop-update-johnny-chan-busted/</link>
		<comments>http://officialbettingreview.com/2010/07/2010-wsop-update-johnny-chan-busted/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:19:19 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

      Goodbye-071510L.jpg

      Bad news for anyone hoping for a hot story at this year&#8217;s World Series of Poker. Johnny Chan has been eliminated after spending the earlier part of the day back among the top 10 chip leaders.


      

read more<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 WSOP Update:  Johnny Chan Busted", url: "http://officialbettingreview.com/2010/07/2010-wsop-update-johnny-chan-busted/" });</script>]]></description>
			<content:encoded><![CDATA[<div>
<div class="field field-type-image field-field-imagetheme">
      <div class="filefield-file"><img class="filefield-icon field-icon-image-jpeg"  alt="image/jpeg icon" src="http://www.gambling911.com/sites/all/modules/filefield/icons/image-x-generic.png" /><a href="http://www.gambling911.com/files/publisher/Goodbye-071510L_0.jpg" type="image/jpeg; length=24215">Goodbye-071510L.jpg</a></div></div>
<div class="field field-type-text field-field-content">
      Bad news for anyone hoping for a hot story at this year&rsquo;s World Series of Poker. Johnny Chan has been eliminated after spending the earlier part of the day back among the top 10 chip leaders.</div>

<div class="field field-type-date field-field-calendar">
      <div class="field-item"></div>
</div>
</div><p><a href="http://www.gambling911.com/poker/2010-wsop-update-johnny-chan-busted-071510.html" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/2010-wsop-update-johnny-chan-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Chan Back Among Top 10 Chip Leaders at 2010 WSOP</title>
		<link>http://officialbettingreview.com/2010/07/johnny-chan-back-among-top-10-chip-leaders-at-2010-wsop/</link>
		<comments>http://officialbettingreview.com/2010/07/johnny-chan-back-among-top-10-chip-leaders-at-2010-wsop/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:58:45 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

      Johnny-Chan-071210L.jpg

      All eyes continued to be on the second biggest World Series of Poker bracelet winner, Johnny Chan as he once again has cracked the top 10 chip leaders.&#160; Chan was the 9th biggest chip leader heading into Thurs...<script type="text/javascript">SHARETHIS.addEntry({ title: "Johnny Chan Back Among Top 10 Chip Leaders at 2010 WSOP", url: "http://officialbettingreview.com/2010/07/johnny-chan-back-among-top-10-chip-leaders-at-2010-wsop/" });</script>]]></description>
			<content:encoded><![CDATA[<div>
<div class="field field-type-image field-field-imagetheme">
      <div class="filefield-file"><img class="filefield-icon field-icon-image-jpeg"  alt="image/jpeg icon" src="http://www.gambling911.com/sites/all/modules/filefield/icons/image-x-generic.png" /><a href="http://www.gambling911.com/files/publisher/Johnny-Chan-071210L_0.jpg" type="image/jpeg; length=13399">Johnny-Chan-071210L.jpg</a></div></div>
<div class="field field-type-text field-field-content">
      All eyes continued to be on the second biggest World Series of Poker bracelet winner, Johnny Chan as he once again has cracked the top 10 chip leaders.&nbsp; Chan was the 9th biggest chip leader heading into Thursday.&nbsp; If the final table were to be decided today, Chan would make the cut in November.</div>

<div class="field field-type-date field-field-calendar">
      <div class="field-item"></div>
</div>
</div><p><a href="http://www.gambling911.com/poker/johnny-chan-back-among-top-10-chip-leaders-2010-wsop-071510.html" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/johnny-chan-back-among-top-10-chip-leaders-at-2010-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP:  Johnny Chan Continues Impressive Run</title>
		<link>http://officialbettingreview.com/2010/07/2010-wsop-johnny-chan-continues-impressive-run/</link>
		<comments>http://officialbettingreview.com/2010/07/2010-wsop-johnny-chan-continues-impressive-run/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:25:38 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

      Johnny-Chan-071310L.jpg

      The second biggest WSOP bracelet winner of all time after Phil Hellmuth, Johnny Chan, continued to hold his own at this year’s main event.


      

read more<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 WSOP:  Johnny Chan Continues Impressive Run", url: "http://officialbettingreview.com/2010/07/2010-wsop-johnny-chan-continues-impressive-run/" });</script>]]></description>
			<content:encoded><![CDATA[<div>
<div class="field field-type-image field-field-imagetheme">
      <div class="filefield-file"><img class="filefield-icon field-icon-image-jpeg"  alt="image/jpeg icon" src="http://www.gambling911.com/sites/all/modules/filefield/icons/image-x-generic.png" /><a href="http://www.gambling911.com/files/publisher/Johnny-Chan-071310L.jpg" type="image/jpeg; length=40292">Johnny-Chan-071310L.jpg</a></div></div>
<div class="field field-type-text field-field-content">
      The second biggest WSOP bracelet winner of all time after Phil Hellmuth, Johnny Chan, continued to hold his own at this year’s main event.</div>

<div class="field field-type-date field-field-calendar">
      <div class="field-item"></div>
</div>
</div><p><a href="http://www.gambling911.com/poker/2010-wsop-johnny-chan-continues-impressive-run-071310.html" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/2010-wsop-johnny-chan-continues-impressive-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereus Poker Makes Serious Inroads On PartyPoker, iPoker</title>
		<link>http://officialbettingreview.com/2010/07/cereus-poker-makes-serious-inroads-on-partypoker-ipoker/</link>
		<comments>http://officialbettingreview.com/2010/07/cereus-poker-makes-serious-inroads-on-partypoker-ipoker/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:29:46 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business & Financial]]></category>
		<category><![CDATA[Gambling Companies]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cereus Poker continues to excel just two months after a widely publicized security flaw the company quickly fixed.
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "Cereus Poker Makes Serious Inroads On PartyPoker, iPoker", url: "http://officialbettingreview.com/2010/07/cereus-poker-makes-serious-inroads-on-partypoker-ipoker/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>Cereus Poker continues to excel just two months after a widely publicized security flaw the company quickly fixed.</p>
<p><a href="http://www.gambling911.com/poker/cereus-poker-makes-serious-inroads-partypoker-ipoker-071210.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/cereus-poker-makes-serious-inroads-on-partypoker-ipoker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Chan Looking To Tie Phil Hellmuth WSOP Bracelets</title>
		<link>http://officialbettingreview.com/2010/07/johnny-chan-looking-to-tie-phil-hellmuth-wsop-bracelets/</link>
		<comments>http://officialbettingreview.com/2010/07/johnny-chan-looking-to-tie-phil-hellmuth-wsop-bracelets/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:08:09 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The excitement was heating up at the 2010 World Series of Poker with noted pro Johnny Chan looking to tie Phil Hellmuth's record number of WSOP bracelets:  11
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "Johnny Chan Looking To Tie Phil Hellmuth WSOP Bracelets", url: "http://officialbettingreview.com/2010/07/johnny-chan-looking-to-tie-phil-hellmuth-wsop-bracelets/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>The excitement was heating up at the 2010 World Series of Poker with noted pro Johnny Chan looking to tie Phil Hellmuth's record number of WSOP bracelets:  11</p>
<p><a href="http://www.gambling911.com/poker/johnny-chan-looking-tie-phil-hellmuth-wsop-bracelets-071210.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/johnny-chan-looking-to-tie-phil-hellmuth-wsop-bracelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Update:  Russians, Mizrachi Among Chip Leaders</title>
		<link>http://officialbettingreview.com/2010/07/2010-wsop-update-russians-mizrachi-among-chip-leaders/</link>
		<comments>http://officialbettingreview.com/2010/07/2010-wsop-update-russians-mizrachi-among-chip-leaders/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:55:13 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Heading into Monday evening July 12, 2010, the 2010 WSOP was looking quite impressive.  
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 WSOP Update:  Russians, Mizrachi Among Chip Leaders", url: "http://officialbettingreview.com/2010/07/2010-wsop-update-russians-mizrachi-among-chip-leaders/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>Heading into Monday evening July 12, 2010, the 2010 WSOP was looking quite impressive.  </p>
<p><a href="http://www.gambling911.com/poker/2010-wsop-update-russians-mizrachi-among-chip-leaders-071210.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/2010-wsop-update-russians-mizrachi-among-chip-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Busts Out Early</title>
		<link>http://officialbettingreview.com/2010/07/phil-ivey-busts-out-early/</link>
		<comments>http://officialbettingreview.com/2010/07/phil-ivey-busts-out-early/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:29:53 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the biggest names in poker and a 2009 World Series of Poker finalist last year, Phil Ivey, has been eliminated Saturday. 
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "Phil Ivey Busts Out Early", url: "http://officialbettingreview.com/2010/07/phil-ivey-busts-out-early/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>One of the biggest names in poker and a 2009 World Series of Poker finalist last year, Phil Ivey, has been eliminated Saturday. </p>
<p><a href="http://www.gambling911.com/poker/phil-ivey-busts-out-early-071010.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/phil-ivey-busts-out-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Update:  Cole South Among Top Chip Leaders</title>
		<link>http://officialbettingreview.com/2010/07/2010-wsop-update-cole-south-among-top-chip-leaders/</link>
		<comments>http://officialbettingreview.com/2010/07/2010-wsop-update-cole-south-among-top-chip-leaders/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:37:03 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Internet poker phenom Cole South sat among the top 10 chip leaders at the 2010 World Series of Poker (WSOP) main event.  With plenty of days left to go and dramatic changes likely, South may have
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 WSOP Update:  Cole South Among Top Chip Leaders", url: "http://officialbettingreview.com/2010/07/2010-wsop-update-cole-south-among-top-chip-leaders/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>Internet poker phenom Cole South sat among the top 10 chip leaders at the 2010 World Series of Poker (WSOP) main event.  With plenty of days left to go and dramatic changes likely, South may have</p>
<p><a href="http://www.gambling911.com/poker/2010-wsop-update-cole-south-among-top-chip-leaders-071010.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/2010-wsop-update-cole-south-among-top-chip-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event Will Pay $9 Million Plus</title>
		<link>http://officialbettingreview.com/2010/07/2010-world-series-of-poker-main-event-will-pay-9-million-plus/</link>
		<comments>http://officialbettingreview.com/2010/07/2010-world-series-of-poker-main-event-will-pay-9-million-plus/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:03:09 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 2010 World Series of Poker main event will pay the second biggest prize ever.  $9 million will go to whomever wins the event, the final to be played out in November.  All of those whom will b
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 World Series of Poker Main Event Will Pay $9 Million Plus", url: "http://officialbettingreview.com/2010/07/2010-world-series-of-poker-main-event-will-pay-9-million-plus/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>The 2010 World Series of Poker main event will pay the second biggest prize ever.  $9 million will go to whomever wins the event, the final to be played out in November.  All of those whom will b</p>
<p><a href="http://www.gambling911.com/poker/2010-world-series-poker-main-event-will-pay-9-million-plus-070810.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/2010-world-series-of-poker-main-event-will-pay-9-million-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Hellmuth Knocked Out of WSOP First Day</title>
		<link>http://officialbettingreview.com/2010/07/phil-hellmuth-knocked-out-of-wsop-first-day/</link>
		<comments>http://officialbettingreview.com/2010/07/phil-hellmuth-knocked-out-of-wsop-first-day/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:08:36 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The world record holder for more World Series of Poker bracelets was knocked out of the main event in just a matter of hours. 
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "Phil Hellmuth Knocked Out of WSOP First Day", url: "http://officialbettingreview.com/2010/07/phil-hellmuth-knocked-out-of-wsop-first-day/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>The world record holder for more World Series of Poker bracelets was knocked out of the main event in just a matter of hours. </p>
<p><a href="http://www.gambling911.com/poker/phil-hellmuth-knocked-out-wsop-first-day-070810.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/phil-hellmuth-knocked-out-of-wsop-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Dwan Gone?  Stands to Lose Millions in Prop Bets</title>
		<link>http://officialbettingreview.com/2010/07/tom-dwan-gone-stands-to-lose-millions-in-prop-bets/</link>
		<comments>http://officialbettingreview.com/2010/07/tom-dwan-gone-stands-to-lose-millions-in-prop-bets/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:51:59 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the biggest names in online poker, Tom &#34;Durrrr&#34; Dwan, was dangerously close to being eliminated from the 2010 World Series of Poker (WSOP) main event Wednesday evening.  Dwan was
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "Tom Dwan Gone?  Stands to Lose Millions in Prop Bets", url: "http://officialbettingreview.com/2010/07/tom-dwan-gone-stands-to-lose-millions-in-prop-bets/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>One of the biggest names in online poker, Tom &quot;Durrrr&quot; Dwan, was dangerously close to being eliminated from the 2010 World Series of Poker (WSOP) main event Wednesday evening.  Dwan was</p>
<p><a href="http://www.gambling911.com/poker/tom-dwan-gone-stands-lose-millions-prop-bets-070710.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/tom-dwan-gone-stands-to-lose-millions-in-prop-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Williams, Daniel Negreanu Make Strong Start at 2010 WSOP</title>
		<link>http://officialbettingreview.com/2010/07/david-williams-daniel-negreanu-make-strong-start-at-2010-wsop/</link>
		<comments>http://officialbettingreview.com/2010/07/david-williams-daniel-negreanu-make-strong-start-at-2010-wsop/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:37:08 +0000</pubDate>
		<dc:creator>Ace King</dc:creator>
				<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PokerStars newest pro David Williams ranked among the top 5 chip leaders during Day 3 play of the 2010 World Series of Poker (WSOP) main event.  
Williams Tweeted earlier in the day: 
read more<script type="text/javascript">SHARETHIS.addEntry({ title: "David Williams, Daniel Negreanu Make Strong Start at 2010 WSOP", url: "http://officialbettingreview.com/2010/07/david-williams-daniel-negreanu-make-strong-start-at-2010-wsop/" });</script>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p>PokerStars newest pro David Williams ranked among the top 5 chip leaders during Day 3 play of the 2010 World Series of Poker (WSOP) main event.  </p>
<p>Williams Tweeted earlier in the day: </p>
<p><a href="http://www.gambling911.com/poker/david-williams-daniel-negreanu-make-strong-start-2010-wsop-070710.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://officialbettingreview.com/2010/07/david-williams-daniel-negreanu-make-strong-start-at-2010-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
